Privacy Policy
Paste the code snippet below to use the privacy policy table within a rich text element in the CMS
{{privacy-policy-table="/external-components/tables"}}| Processing purpose (as described above in the section titled, “How we use your personal data”) | Legal basis |
|---|---|
| Provide our Platform | Processing is necessary to perform the contract governing our operation of the Platform or respective Services, or to take steps that you request prior to engaging our services. Where we cannot process your personal data as required to operate the Services on the grounds of contractual necessity, we process your personal data for this purpose based on our legitimate interests as further described in this Privacy Policy. |
| Research and development | Processing is based on our legitimate interests in performing research and development as described in this Privacy Policy. |
| Compliance, fraud prevention, and safety | Processing is necessary to comply with our legal obligations or based on our legitimate interests in protecting our or others’ rights, privacy, safety, or property. |
| Legal compliance | Processing is necessary to comply with our legal obligations. |
| Direct marketing | Processing is based on your consent where that consent is required by applicable law. Where we rely on your consent you have the right to withdraw it any time in the manner indicated when you consented or via the relevant Services. |
| Interest-based advertising | Where such consent is not required by applicable law, we process your personal data for this purpose based on our legitimate interests in promoting our business and providing you with tailored, relevant content. |
| With your consent | Processing is based on your consent. Where we rely on your consent you have the right to withdraw it any time in the manner indicated when you consent or via the relevant Services. |
Service-Level Agreement
Paste the code snippet below to use the privacy policy table within a rich text element in the CMS
{{sla-priority-chart="/external-components/tables"}}| Request Priority Level | Description | Time to Response |
|---|---|---|
| Severe | Service is unavailable or a substantial subset of functionality is unavailable without a workaround, security issues, or data integrity issues. | 2 hours, 24x7x365 |
| High | Intermittent issues, issues with system performance, and issues with available workarounds. | 4 hours 24x7x365 |
| Medium | Any other bugs and issues that are not considered as Severe and High. | 2 business days |
| Low | Enhancements, tech questions | 4 business days |
Paste the code snippet below to use the privacy policy table within a rich text element in the CMS
{{sla-uptime-chart="/external-components/tables"}}| Monthly Uptime Percentage | Rating | Service Credit |
|---|---|---|
| 99.5% or above | Meets or exceeds target | None |
| Between 99.0% and 99.5% | Below target | 25% of monthly service charges or $10,000, whichever is smaller |
| At or below 99.0% | Unacceptable | 50% of monthly service charges or $10,000, whichever is smaller |